Sad news: Last update run was on March 30th, 2025. Some people were not nice to the waymarking.com website,
and so it is no longer possible to access some of the pages without logging in. The category pages are part of these.
Creating a workaround for that may take some time - even more, because I'm currently busy with other more urgent
thingies. Hopefully I'll find time in May to fix that. See also the according thread in the forum.
Yours, Erik.
Yours, Erik.
Category listing for region Comunidad Foral de Navarra in Spain
36 Waymarks have been posted in 23 categories for the Comunidad Foral de Navarra region in Spain.
Clicking on an icon in the grid will bring you to a page with an alphabetical list of the corresponding category's first Waymarks in each country and region.Blue tiles in the grid represent categories without a Waymark for this specific region. Clicking on a blue tile brings you to its corresponding category's main page on waymarking.com.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
| 1 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 9 | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 11 | ||||||||||||||||||||
| 12 | ||||||||||||||||||||
| 13 | ||||||||||||||||||||
| 14 | ||||||||||||||||||||
| 15 | ||||||||||||||||||||
| 16 | ||||||||||||||||||||
| 17 | ||||||||||||||||||||
| 18 | ||||||||||||||||||||
| 19 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
| 21 | ||||||||||||||||||||
| 22 | ||||||||||||||||||||
| 23 | ||||||||||||||||||||
| 24 | ||||||||||||||||||||
| 25 | ||||||||||||||||||||
| 26 | ||||||||||||||||||||
| 27 | ||||||||||||||||||||
| 28 | ||||||||||||||||||||
| 29 | ||||||||||||||||||||
| 30 | ||||||||||||||||||||
| 31 | ||||||||||||||||||||
| 32 | ||||||||||||||||||||
| 33 | ||||||||||||||||||||
| 34 | ||||||||||||||||||||
| 35 | ||||||||||||||||||||
| 36 | ||||||||||||||||||||
| 37 | ||||||||||||||||||||
| 38 | ||||||||||||||||||||
| 39 | ||||||||||||||||||||
| 40 | ||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
| 41 | ||||||||||||||||||||
| 42 | ||||||||||||||||||||
| 43 | ||||||||||||||||||||
| 44 | ||||||||||||||||||||
| 45 | ||||||||||||||||||||
| 46 | ||||||||||||||||||||
| 47 | ||||||||||||||||||||
| 48 | ||||||||||||||||||||
| 49 | ||||||||||||||||||||
| 50 | ||||||||||||||||||||
| 51 | ||||||||||||||||||||
| 52 | ||||||||||||||||||||
| 53 | ||||||||||||||||||||
| 54 | ||||||||||||||||||||
| 55 | ||||||||||||||||||||
| 56 | ||||||||||||||||||||
| 57 |